Faber Residence

D05 - Buona Vista / West Coast

Latest News

LAST UPDATED: Wednesday 24 Sep 2025

24 Sep 2025 | Schedule an Online Appointment with me for a Personalised Virtual Tour of Faber Residence!

19 Sep 2025 |  Wish to know the exact location for the project?

14 Sep 2025 |  Register with us to receive latest Site plan & floor plan

04 Sep 2025 |  Contact our Faber Residence developer appointment sales team hotline (+6588669692) for further assistance

25 Aug 2025 |  Welcome to Faber Residence site!
Faber Residence

Faber Residence

Read More

Units399 units

TypeResidential Highrise

DistrictD05 - Buona Vista / West Coast

Tenure 99 years

Location

Read More
Faber Residence location

Available Units

Type Name Area (sqft) Available Units Price From
2 Bedroom B1 646 24 -
B1-G 646 6 -
B2 646 8 -
B2-G 646 2 -
B3 646 32 -
B3-G 646 8 -
3 Bedroom (Basic) C1 797 32 -
C1-G 797 8 -
C2 797 20 -
C2-G 797 5 -
C3 818 15 -
C3-G 818 3 -
C4 818 8 -
C4-G 818 2 -
3 Bedroom (Plus) C10 1,033 12 -
C10-G 1,033 3 -
C11 1,044 16 -
C11-G 1,044 4 -
C8 1,033 4 -
C8-G 1,033 1 -
C9 1,033 8 -
C9-G 1,033 2 -
3 Bedroom (Standard) C5 861 34 -
C5-G 861 7 -
C6 861 8 -
C6-G 861 2 -
C7 861 4 -
C7-G 861 1 -
4 Bedroom (Basic) D1 1,119 4 -
D1-G 1,119 1 -
D2 1,119 20 -
D2-G 1,119 5 -
D3 1,119 8 -
D3-G 1,119 2 -
4 Bedroom (Standard) D4 1,206 8 -
D4-G 1,206 2 -
D5 1,216 8 -
D5-G 1,216 2 -
D6 1,270 12 -
D6-G 1,270 3 -
D7 1,270 8 -
D7-G 1,270 2 -
D8 1,270 12 -
D8-G 1,270 3 -
5 Bedroom (Standard) E1 1,485 16 -
E1-G 1,485 4 -

Gallery

Register Your Interest

Book an appointment to view show flat or send us an inquiry. We will get back to you as soon as possible.
By submitting this form, I agree to be contacted by the Faber Residence appointed sales team and its associates from faberresidence.jessieyeo.com. I also agree to the Privacy Policy of this website.